INSULIN PEN DEVICES | |||||||
---|---|---|---|---|---|---|---|
Insulin Pen | Insulin Compatibility |
Pen Needle Compat– ability |
Prefilled (dispos– able single use) |
Replace– able Car– tridges (reus– able) |
Unit Dose Range (in Units) |
Unit Measure- ment Incre– ment (in Units) |
Notes |
Apidra SoloSTAR | Contains 3mL (300 U) of insulin glulisine | BD Ultra-Fine pen needles | ✓ | 1–80 | 1 | • Dose cannot be dialed past the number of units remaining in the pen | |
Autopen Classic | For use with 3mL insulin cartridges by Eli Lilly | Compatible with most pen needles | ✓ | Model AN3810: 1–21 | 1 | • Side release button for insulin delivery | |
Model AN3800: 2–42 | 2 | ||||||
Fiasp | Contains 3mL (300 U) of insulin aspart | NovoFine, NovoFine Plus or NovoTwist needles | ✓ | 1–80 | 1 | • No push-button extension | |
Humalog KwikPen | Contains 3mL (U-100: 300 U; U-200: 600 U) of insulin lispro | BD pen needles | ✓ | 1–60 | 1 | • Magnified dosing window • Audible dosing clicks • Dose can be adjusted backward and forward without wasting insulin |
|
Humalog Mix50/50 KwikPen | Contains 3mL (300 U) of 50% insulin lispro protamine suspension and 50% insulin lispro | ||||||
Humalog Mix75/25 KwikPen | Contains 3mL (300 U) of 75% insulin lispro protamine suspension and 25% insulin lispro | ||||||
HumaPen Luxura HD | 3mL Humalog insulin cartridges by Lilly | BD pen needles | ✓ | 0.5–30 | 0.5 | • Dose can be adjusted backward and forward without wasting insulin | |
Humulin 70/30 KwikPen | Contains 3mL (300 U) of 70% human insulin isophane suspension and 30% human insulin | BD pen needles | ✓ | 1–60 | 1 | • Magnified dosing window • Audible dosing clicks • Dose can be adjusted backward and forward without wasting insulin |
|
Humulin N KwikPen | Contains 3mL (300 U) of NPH human insulin isophane suspension | ||||||
Humulin R KwikPen | Contains 3mL (1500 U) of insulin human | 5–300 | 5 | • 5-unit dosing with each click • Concentrated formulation for high-dose insulin needs |
|||
Lantus SoloSTAR | Contains 3mL (300 U) of insulin glargine | BD Ultra-Fine pen needles | ✓ | 1–80 | 1 | • Dose cannot be dialed past the number of units remaining in the pen | |
Levemir FlexTouch | Contains 3mL (300 U) of insulin detemir | NovoTwist or NovoFine needles | ✓ | 1–80 | 1 | • No push-button extension • End of dose clicks |
|
NovoLog FlexPen | Contains 3mL (300 U) of insulin aspart | NovoTwist or NovoFine needles | ✓ | 1–60 | 1 | • Large dialing window • Audible dosing clicks • Dose can be adjusted backward and forward without wasting insulin |
|
NovoLog Mix 70/30 FlexPen | Contains 3mL (300 U) of 70% insulin aspart protamine suspension and 30% insulin aspart | ||||||
NovoPen Echo | Contains 3mL (300 U) of insulin aspart | NovoTwist or NovoFine needles | ✓ | 0.5–30 | 0.5 | • Half‑unit dosing allowed • Records dose and time of last inj • End of dose click |
|
Toujeo SoloStar | Contains 1.5mL (450 U) of insulin glargine | BD Ultra-Fine pen needles | ✓ | 1–80 | 1 | • Dose counter displays number of units to be injected | |
Tresiba FlexTouch | Contains 3mL (U-100: 300 U; U-200: 600U) of insulin degludec | NovoTwist or NovoFine needles | ✓ | U-100: 1–80; U-200: 1–160 | U-100: 1; U-200: 2 | • Lasts up to 8wks once in use • No push-button extension |
|
NOTES | |||||||
Not an inclusive list of medications and/or official indications. Please see drug monograph at www.eMPR.com and/or contact company for full drug labeling. (Rev. 4/2018) |
This article originally appeared on MPR