BLOOD GLUCOSE METER COMPATIBILITY WITH TEST STRIPS | ||
---|---|---|
Company | Meters | Test Strips |
ABBOTT LABS abbottdiabetescare.com |
FreeStyle Freedom Lite | FreeStyle Lite |
FreeStyle InsuLinx | FreeStyle InsuLinx | |
FreeStyle Lite | FreeStyle Lite | |
FreeStyle Precision Neo | FreeStyle Precision Neo | |
Precision Xtra | Precision Xtra, Precision Xtra Blood B‑ketone | |
ARKRAY arkrayusa.com |
Glucocard 01 | Glucocard 01 Sensor Plus Test Strips |
Glucocard Expression | Glucocard Expression Test Strips | |
Glucocard Shine | Glucocard Shine Test Strips | |
Glucocard Vital | Glucocard Vital Test Strips | |
ASCENSIA DIABETES CARE contournextpro.com |
Breeze 2 | Breeze 2 Test Strips |
Contour | Contour Test Strips | |
Contour Link | ||
Contour USB | ||
Contour Next | Contour Next Test Strips | |
Contour Next EZ | ||
Contour Next Link | ||
Contour Next Link 2.4 | ||
Contour Next One | ||
Contour Next USB | ||
GE | GE100 | GE100 |
gediabetes.com | GE200 | GE200 |
LIFESCAN onetouch.com |
OneTouch Ultra2 | OneTouch Ultra |
OneTouch UltraMini | ||
OneTouch Verio | OneTouch Verio | |
OneTouch Verio Flex | ||
OneTouch Verio IQ | ||
NOVA DIABETES CARE | Nova Max Link | Nova Max |
novacares.com | Nova Max Plus | Nova Max, Nova Max Ketone |
PRODIGY DIABETES CARE prodigymeter.com |
Prodigy AutoCode | Prodigy No Coding Test Strips |
Prodigy Pocket | ||
Prodigy Voice | ||
ROCHE DIAGNOSTICS accu‑chek.com |
Accu-Chek Aviva | Accu-Chek Aviva Plus |
Accu-Chek Aviva Connect | ||
Accu-Chek Aviva Expert | ||
Accu-Chek Compact Plus | Accu-Chek Compact Test Drum | |
Accu-Chek Guide | Accu-Chek Guide | |
Accu-Chek Nano | Accu-Chek SmartView | |
TRIVIDIA HEALTH trividiahealth.com |
Sidekick | Strips (supplied w. meter) |
TrueBalance | TrueBalance | |
TrueMetrix | TrueMetrix | |
TrueMetrix Air | ||
TrueMetrix Go | ||
TrueRead | TrueRead | |
TrueTrack | TrueTrack | |
(Created 11/2017) |
Continue Reading
This article originally appeared on MPR