BLOOD GLUCOSE METER COMPARISONS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meter | Testing Sites (see key) |
Sam– ple (μL) |
Range (mg/dL) |
Results (sec) |
Cali- bration |
Memory (tests) |
Battery | Notes | ||||||||||
ABBOTT LABS • 888-522-5226 • abbottdiabetescare.com | ||||||||||||||||||
FreeStyle Freedom Lite |
1, 3, 6 | 0.3 | 20−500 | 5 | no coding | 400 | 3V | • Small design • 4 programmable alarms • Connects to management software • Calculated 7‑, 14‑, 30‑day averages • Large display | ||||||||||
FreeStyle InsuLinx | 1 | 0.3 | 20−500 | 5 | no coding | 495 | 3V | • Touch-screen interface • Automated logbook • Personalization features (eg, uploading pre- and post-meal markers) • Built‑in FreeStyle Auto-Assist software (allowing patients to track progress, analyze trends, and display data) | ||||||||||
FreeStyle Lite | 1, 3, 6 | 0.3 | 20−500 | 5 | no coding | 400 | 3V | • Small design • 4 programmable alarms • Connects to management software | ||||||||||
Precision Xtra | 1, 2, 3, 6 | 0.6 | 20−500 | 5 | SmartChip | 450 | 3V | • Tests ketones • Icon driven menu • Small and discrete design | ||||||||||
AGAMATRIX, INC. • 866-906-4197 • agamatrix.com | ||||||||||||||||||
WaveSense Presto | 1, 2, 3 | 0.5 | 20−600 | 6 | no coding | 300 | 3V | • WaveSense Dynamic Electrochemistry corrects for blood glucose signal distortion • Large display • 14‑, 30‑, 90‑days, and time-of-day averages • On‑Screen graphing • 6 programmable alarms • Hypo- and hyper-glycemic warning alarms • Zero‑Click data management software connects to PC via USB | ||||||||||
ARKRAY • 800-818-8877 • arkrayusa.com | ||||||||||||||||||
Glucocard Expression | 2, 3 | >1 | 20−600 | 6 | no coding | 300 | AAA | • Large display • Bilingual voice features • Calculates 7‑, 14‑, 30‑day averages | ||||||||||
BAYER HEALTHCARE • 800-348-8100 • bayercontour.com | ||||||||||||||||||
Breeze2 | 1, 2, 3, 4, 7 | 1 | 10−600 | 5 | no coding | 400 | 3V | • 10‑test disc for no strip handling | ||||||||||
Contour | 1, 2, 3 | 0.6 | 10−600 | 5 | no coding | 480 | 3V | • Pre/post meal markers with alarm • High/low test results displayed over past 7 days | ||||||||||
Contour Next EZ | 1 | 0.6 | 20−600 | 7 | no coding | 480 | 3V | • Multiple evaluation of single sample • Glucose sensor technology • Accurate under wide range of storage conditions | ||||||||||
Contour USB | 1, 2, 3 | 0.6 | 20−600 | 5 | no coding | 2000 | non-service– able, 280mAh recharge– able lithium polymer battery, 3.4V−4.2V |
• Plug & Play USB • Easy trend tracking • Color display • 500MB extra memory • Illuminated strip port • GLUCOFACTS Deluxe software | ||||||||||
GE • 866-613-7085 • gediabetes.com | ||||||||||||||||||
GE100 | 1, 2, 3 | 1 | 20−600 | 5 | automatic | 500 | 3V | • Proprietary G.O.D. (non‑PDQ) technology • Auto-coding • Plastic test-strip technology • Top-loading • Calculates 1‑, 7‑, 14‑, 30‑, 90‑day averages | ||||||||||
INFOPIA USA • 877-9EOCENE • eocenesystems.com | ||||||||||||||||||
Eocene Eclipse | 1, 2, 3, 4, 5, 6 | 1 | 10−600 | 5 | button | 250 | 3V | • Compatible with Disease Management Eocene System • Includes Virtual Tracker Device • Test strip refill alerts • 5 programmable alarms • Result-based graphical analysis | ||||||||||
Meter | Testing Sites (see key) |
Sam– ple (μL) |
Range (mg/dL) |
Results (sec) |
Cali- bration |
Memory (tests) |
Battery | Notes | ||||||||||
LIFESCAN • 800-227-8862 • onetouch.com | ||||||||||||||||||
OneTouch Ultra2 | 1, 2, 3 | 1 | 20−600 | 5 | button | 500 | 3V | • Records before and after meal results • Calculates 7‑, 14‑, 30‑day averages • Connects to diabetes management software | ||||||||||
OneTouch UltraMini | 1, 2, 3 | 1 | 20−600 | 5 | button | 50 | 3V | • Small design • Large display • Comes with small OneTouch Lancing Device | ||||||||||
OneTouch VerioIQ | 1 | 0.4 | 20−600 | 5 | no coding | 750 | recharge– able 3.7V lithium polymer battery |
• PatternAlert Technology • Illuminated testing area • Intuitive interface • Eco-friendly rechargeable battery lasts up to two weeks between charges and can be charged with an AC adapter or mini USB cable (both included) | ||||||||||
OneTouch VerioSync | 1 | 0.4 | 20−600 | 5 | no coding | 500 | 3.7V | • Use with OneTouch Reveal app • Sends results wirelessly to iPhone, iPad, iPod touch | ||||||||||
NIPRO DIAGNOSTICS • 800-803-6025 • niprodiagnostics.com | ||||||||||||||||||
Sidekick | 1, 2 | 1 | 20−600 | 10 | no coding | 50 | N/A | • All-in-one system designed to look like vial of test strips (meter + test strip vial is a single unit) • Disposable | ||||||||||
TRUE2go | 1, 2 | 0.5 | 20−600 | 4 | no coding | 99 | 3V | • Small design • Attaches to TRUEtest test strip vial for no strip handling • Automatically turns on/off | ||||||||||
TRUEbalance | 1, 2 | 1 | 20−600 | 10 | no coding | 365 | 3V | • Calculates 14‑, 30‑day AM averages • Connects to diabetes management software | ||||||||||
TRUE METRIX | 1, 2 | 0.5 | 20−600 | 4 | no coding | 500 | 3V | • Calculates 7‑, 14‑, 30‑day averages • 4 programmable alarms • Audible fill detection • Ketone test reminder • Strip release button | ||||||||||
TRUEread | 1, 2 | 1 | 20−600 | 10 | code chip | 200 | 3V | • Automatically operates without any buttons • Large display | ||||||||||
TRUEresult | 1, 2 | 0.5 | 20−600 | 4 | no coding | 500 | 3V | • Calculates 7‑, 14‑, 30‑day averages • 4 programmable alarms • Ketone testing reminder | ||||||||||
TRUEtrack | 1, 2 | 1 | 20−600 | 10 | code chip | 365 | 3V | • Automatically operates without any buttons • Connects to diabetes management software | ||||||||||
NOVA BIOMEDICAL • 800-681-7390 • novacares.com | ||||||||||||||||||
Nova Max | 1, 2, 3 | 0.3 | 20−600 | 5 | no coding | 400 | 3V | • Large LCD display | ||||||||||
PRODIGY DIABETES CARE • 800-366-5901 • prodigymeter.com | ||||||||||||||||||
Prodigy Autocode | 2, 3, 4, 5, 6 | 0.6 | 20−600 | 6 | no coding | 450 | AAA | • Small design • Calculates 7‑, 14‑, 21‑, 28‑, 60‑, 90‑day averages • Connects to diabetes management software | ||||||||||
Prodigy Voice | ||||||||||||||||||
ROCHE DIAGNOSTICS • 800-858-8072 • accu-chek.com | ||||||||||||||||||
Accu-Chek Active | 1, 2, 3, 4, 5, 6 | 1 | 10−600 | 5 | snap in code key | 200 | 3V | • Flexibilty in sample placement • Calculates 7‑, 14‑day averages • Connects to diabetes management software | ||||||||||
Accu-Chek Advantage | 1 | 4 | 10−600 | 30 | snap in code key | 480 | 3V | • Small design • Calculates 7‑, 14‑, 30‑day averages • Connects to diabetes management software | ||||||||||
Accu-Chek Aviva | 1, 2, 3, 4, 5, 6 | 0.6 | 10−600 | 5 | snap in code key | 500 | 3V | • Large area to place sample • Calculates 7‑, 14‑, 30‑day averages • Ergonomic design with rubber grips | ||||||||||
Accu-Chek Compact Plus | 1, 2, 3, 4, 5, 6 | 1.5 | 10−600 | 5 | no coding | 300 | AAA | • Detachable lancet device • Calculates 7‑, 14‑, 30‑day averages • High and low test results over 7‑, 14‑, or 30‑days • Connects to diabetes management software | ||||||||||
Accu-Chek Nano | 1, 3 | 0.6 | 20−600 | 5 | no coding | 500 | 3V | • Small, sleek design • 6 preloaded lancets • 11 depth settings | ||||||||||
SANOFI • 855-424-7827 • ibgstar.us | ||||||||||||||||||
IBGStar | 1, 2, 3 | 0.5 | 20−600 | 6 | no coding | 300 | Lithium recharge– able polymer battery |
• Connects directly to iPhone or iPod touch • Syncs data with iBGStar Diabetes Manager app • Discreet design • Allows user to input data with personalized notes • Shareable data | ||||||||||
NOTES | ||||||||||||||||||
1 = Fingertips (Rev. 9/2014) |
Continue Reading
This article originally appeared on MPR